measuring your foot
step 1:
stand on a piece of paper
step 2:
mark the tip of your longest toe and the back of your heel
step 3:
measure the distance between the two points
find your size
| foot length (cm) | Brazil (havaianas) | US | AU mens |
|---|---|---|---|
| 23.4-24.6 | 35/36 | 5 | 4 |
| 24.7-25.9 | 37/38 | 6/7 | 5/6 |
| 26.0-27.3 | 39/40 | 8 | 7 |
| 27.4-28.6 | 41/42 | 9/10 | 8/9 |
| 28.7-29.9 | 43/44 | 11 | 10 |
| 30.0-31.3 | 45/46 | 12/13 | 11/12 |
| 31.4-32.6 | 47/48 | 14/15 | 13/14 |
| foot length (cm) | Brazil (havaianas) | US | AU womens |
|---|---|---|---|
| 23.4-24.6 | 35/36 | 5/6 | 5/6 |
| 24.7-25.9 | 37/38 | 7/8 | 7/8 |
| 26.0-27.3 | 39/40 | 9/10 | 9/10 |
| 27.4-28.6 | 41/42 | 11/12 | 11/12 |
| foot length (cm) | Brazil (havaianas) | US | AU |
|---|---|---|---|
| 15.4-16.6 | 23/24 | 9C | 7C |
| 16.7-17.9 | 25/26 | 10C | 8C |
| 18.0-19.3 | 27/28 | 11C/12C | 9C/10C |
| 19.4-20.6 | 29/30 | 13C/1Y | 11C |
| 20.7-21.9 | 31/32 | 2Y | 12C |
| 22.0-23.3 | 33/34 | 3Y/14Y | 1Y/2Y |
| foot length (cm) | Brazil (havaianas) | US | AU |
|---|---|---|---|
| 11.4-12.6 | 17/18 | 4C | 4C |
| 12.7-13.3 | 19 | 5C | 4.5C |
| 13.4-13.9 | 20 | 6C | 5C |
| 14.0-14.6 | 21 | 7C | 6C |
| 14.7-15.3 | 22 | 8C | 6.5C |
| 15.4-16.6 | 23/24 | 9C | 7C/8C |
| 16.7-17.9 | 25/26 | 10C | 8C |
Still unsure on your havaianas size?
Drop us a line at [email protected] and we’ll be able to help you out.